| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Apr | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Laconia Municipal Automatic Weather Observing, NH
Last Updated on May 18 2012, 2:55 am EDT
Weather by NOAA
Current Conditions: Fair
Temp: 41°F
Wind: North at 0mph
Humidity: 87%
Dewpoint: 37.4°F
follow: